OBCATS Indoor
Match Date: 2/18/2011
Stage No: 1 Left
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Gabrielescu, Vlad 24 U Production 60 0 13.12 4.5732 80.0000 100.00%
2 Singlam, Ismail 23 U Production 58 0 19.36 2.9959 52.4079 65.51%
3 Tomasso, Anthony 17 U Production 60 0 20.24 2.9644 51.8569 64.82%
4 Ostoloro, Artor 25 U Production 72 10 31.03 1.9981 34.9532 43.69%
5 Heitz, James 7 U Production 62 0 39.70 1.5617 27.3192 34.15%
6 Mertens, Henry 12 U Production 58 20 26.03 1.4599 25.5384 31.92%
7 Lasher, Alex 9 U Production 54 30 21.47 1.1178 19.5539 24.44%
8 Schmidt, Tom 16 U Production 55 50 27.15 0.1842 3.2223 4.03%
Number of Competitors: 8
Stage No: 2 Right
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Gabrielescu, Vlad 24 U Production 78 10 13.70 4.9635 90.0000 100.00%
2 Tomasso, Anthony 17 U Production 75 10 21.01 3.0938 56.0979 62.33%
3 Singlam, Ismail 23 U Production 77 30 16.62 2.8279 51.2765 56.97%
4 Mertens, Henry 12 U Production 71 20 23.87 2.1366 38.7416 43.05%
5 Schmidt, Tom 16 U Production 68 30 32.38 1.1736 21.2801 23.64%
6 Heitz, James 7 U Production 62 50 45.64 0.2629 4.7670 5.30%
7 Ostoloro, Artor 25 U Production 53 80 29.37 0 .0000 0.00%
Tie Lasher, Alex 9 U Production 45 60 20.14 0 .0000 0.00%
Number of Competitors: 8
Stage No: 3 Left Speed
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Gabrielescu, Vlad 24 U Production 68 0 8.88 7.6577 80.0000 100.00%
2 Singlam, Ismail 23 U Production 66 0 11.81 5.5885 58.3831 72.98%
3 Ostoloro, Artor 25 U Production 70 0 23.07 3.0342 31.6983 39.62%
4 Heitz, James 7 U Production 60 0 20.23 2.9659 30.9848 38.73%
5 Schmidt, Tom 16 U Production 62 0 21.85 2.8375 29.6434 37.05%
6 Tomasso, Anthony 17 U Production 52 0 25.73 2.0210 21.1134 26.39%
7 Mertens, Henry 12 U Production 48 60 20.54 0 .0000 0.00%
Number of Competitors: 7
Stage No: 4 Right Speed
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Singlam, Ismail 23 U Production 80 0 16.25 4.9231 90.0000 100.00%
2 Gabrielescu, Vlad 24 U Production 76 10 14.82 4.4534 81.4133 90.46%
3 Ostoloro, Artor 25 U Production 70 0 31.84 2.1985 40.1911 44.66%
4 Tomasso, Anthony 17 U Production 66 20 23.47 1.9599 35.8293 39.81%
5 Heitz, James 7 U Production 69 20 32.65 1.5008 27.4364 30.48%
6 Mertens, Henry 12 U Production 65 40 21.31 1.1732 21.4475 23.83%
7 Schmidt, Tom 16 U Production 72 40 28.13 1.1376 20.7967 23.11%
Number of Competitors: 7
Printed: 02/20/11 9:45 PM Page 1 of 1